-
Size charts - kids shoes
Choosing the right shoe size for your toddler is very important. Children's feet are extremely flexible and susceptible to deformation, so they can be easily inserted into too small shoes and thus hinder their proper development. In turn, too large shoes make it difficult for the toddler to walk freely and confidently, and consequently lead to incorrect body posture. In order to correctly choose the size of shoes for children, you should follow a few basic rules:
When choosing shoes for a kid, remember to:
- precise measurement of the child's feet
- determining what type of baby's feet belong to: plump, slim or normal
- choosing a model of shoes appropriate for the type of child's feet
- choosing the size of children's shoes using the size chart
Good shoes are those that allow the child to move their fingers freely and do not squeeze them inward.
How to measure a child's feet? Tips and advice
Method 1 - for the little ones
Place a string (or ribbon) on the floor (a hard flat surface). Place your baby on it and carefully measure the distance between your toddler's big toe and the end of the heel - in both feet in turn.
Method 2 - for the youngest and extremely mobile
Place your baby on the floor (on tiles or panels). Give him a safe object that will interest and absorb the toddler's attention. Use a marker pen to mark the farthest points of both baby's feet - the heel and big toe. Measure the distance between these points.
Method 3 - for kids who like attractions
To measure the feet of a child who gets bored quickly, we recommend using plasticine or salt dough. Make prints of the child's feet on them, which you then measure together with a measuring tape or ruler. Make prints of the child's feet on them, which you then measure together with a measuring tape or ruler. This is a great way to measure your toddler's feet without any stress for you and your baby. Remember, however, that the prints and their measurement must be accurate.
Method 4 - for older kids
Put a sheet of paper (cardboard) against the very wall. Place the child on a piece of paper and put the heels of the feet against the wall. Mark the most distant places with dots: the tip of the big toe and the back of the heel. Measure the distance between these points.
Measuring your baby's feet - 4 important rules
When measuring a child's feet, there are 4 very important rules to remember:
- Always measure both feet - their lengths can be different (if you do, use the larger measure).
- The feet should be measured on a hard and flat surface.
- The child's foot must bear the weight of his body.
- Measure your baby's feet regularly - even every 1-2 months.
Remember: Baby's feet grow very quickly. Check their size every 1-2 months to make sure that the shoes your little one is wearing are no longer too tight. According to German research, most children wear shoes that are too small and this is the main cause of foot deformities.
Measuring your child's feet - don't make these mistakes
- Do not be influenced by the size of shoes of other brands - when you buy your child new shoes, always measure their feet again and use the size chart available in the store.
- Do not measure the length of the feet by making an outline of it, the result may be overestimated.
- Do not measure the foot when your child is sitting, lying or standing on the carpet or other soft surface.
- Do not measure feet in the morning, preferably in the evening - the size of the foot changes throughout the day.
How to choose the size of shoes for children at Bosa Stopka?
After measuring the length of your child's feet, choose the appropriate size of shoes for your toddler using the size chart.
Size charts and details on choosing the size in individual models of children's shoes at Bosa Stópka are available on the card of each product in the "SIZES" tab.
Remember that you should have at least 0.7 cm of reserve in children's shoes. This is important because thanks to this, the child's toes will have natural freedom of movement in the shoes. German specialists recommend a reserve of 1.2 cm each time. Thanks to this, the foot has room for both the work of the toes and growth.
1.2 cm long in shoes for a toddler is an optimal solution, provided that:
- narrow / small feet need less reserve
- if the child is just learning to walk, the "wiggle room" should be smaller
- if the child walks more on tiptoes, the "wiggle room" should be smaller
- the "wiggle room" in children's shoes also depends on the type of sole - in shoes with a leather sole it can be larger - even 1.5 cm, and in children's shoes with a rubber sole (stiffer) a bit smaller
If you hesitate between two sizes or models of children's shoes, it's best to order both and see which child feels better and walks more freely. You can easily send the wrong model of shoes back to our store. And if you do not know which model of children's shoes will be suitable for your child, write to us:
Size charts -summary
Below is a size summary of all the brands of barefoot kids shoes available at Bosa Stopka
What shoes are you looking for? Click below and automatically go to the appropriate size chart.
Winter kids shoes
Winter shoes for freely walking children*
*Children who have been walking independently and confidently for at least several months
Size | Dimension | Boty Beda | Magical Shoes | Be lenka | Bobux | Froddo Winter | Froddo Barefoot |
---|---|---|---|---|---|---|---|
L W | 122 56 | ||||||
L W | 124 61 | 127 58 | |||||
L W | 129 62 | 137 62 | 132 59 | 130 -- | |||
L W | 137 63 | 144 64 | 143 60 | 140 -- | |||
L W | 144 64 | 150 66 | 151 62 | 150 -- | 150 62 | ||
L W | 150 66 | 156 68 | 160 63 | 155 -- | 155 64 | ||
L W | 159 70 | 162 70 | 159 71 | 167 64 | 160 -- | 160 65 | |
L W | 164 72 | 170 71 | 165 72 | 175 65 | 168 67 | ||
L W | 171 74 | 172 74 | 180 66 | 175 70 | |||
L W | 179 75 | 179 75 | 189 70 | 182 71 | |||
L W | 185 76 | 185 77 | 195 70 | 190 72 | |||
L W | 192 78 | 192 79 | 200 71 | 197 74 | |||
L W | 199 80 | 199 79 | 206 74 | 203 75 | |||
L W | 207 81 | 205 81 | 213 76 | 211 76 | |||
L W | 212 82 | 222 76 | 217 78 | ||||
L W | 218 83 | 224 80 | |||||
L W | 225 85 | 233 81 |
Winter baby shoes and walking shoes*
*shoes suitable for toddlers who can already take a few steps independently and steadily or are at the stage of crawling, taking the first steps with support
Size | Dimension | Stonz Booties | Magical Shoes | Bobux Soft Sole | Bobux Marvel | Froddo Prewalkers | Thermo Bootie |
---|---|---|---|---|---|---|---|
L W | 105 -- | ||||||
L W | 115 -- | 110 -- | |||||
L W | 135 70 | 125 -- | 120 -- | ||||
L W | 145 75 | 135 -- | 130 -- | ||||
L W | 165 75 | 145 -- | |||||
L W | 160 -- | ||||||
L W | 122 56 | 120 56 | |||||
L W | 127 58 | 126 57 | |||||
L W | 132 59 | 135 59 | |||||
L W | 144 64 | 143 60 | 140 63 | ||||
L W | 150 66 | 145 64 | |||||
L W | 156 68 | 150 65 | |||||
L W | 162 70 | ||||||
L W | 170 71 |
Fall-spring kids shoes
Fall-spring shoes for freely walking children*
**Children who have been walking independently and confidently for at least several months
Size | Dimension | Tikki | Bobux | Boty Beda | Magical Shoes | Froddo Barefoot | Be lenka | Sole Runner | 3f przejściowe | Ok Bare | Skinners |
---|---|---|---|---|---|---|---|---|---|---|---|
L W | 125 57 | 122 56 | |||||||||
L W | 130 60 | 127 58 | 124 62 | ||||||||
L W | 137 62 | 132 59 | 131 63 | ||||||||
L W | 145 64 | 143 60 | 139 65 | ||||||||
L W | 150 66 | 151 62 | 146 67 | 150 62 | |||||||
L W | 154 68 | 160 63 | 153 69 | 155 64 | 151 -- | ||||||
L W | 163 70 | 167 64 | 160 71 | 160 65 | 162 69 | 160 74 | 160 -- | ||||
L W | 170 72 | 175 65 | 169 72 | 168 67 | 170 71 | 166 75 | 165 -- | 165 71 | |||
L W | 175 74 | 180 66 | 174 73 | 166 -- | 175 70 | 176 72 | 177 76 | 170 -- | 172 73 | ||
L W | 181 77 | 189 70 | 180 74 | 172 -- | 182 71 | 182 73 | 182 77 | 176 -- | 178 75 | ||
L W | 188 79 | 195 70 | 185 76 | 178 -- | 190 72 | 190 75 | 190 78 | 182 -- | 185 77 | ||
L W | 197 81 | 200 71 | 190 78 | 185 -- | 195 74 | 195 76 | 195 80 | 190 -- | 193 79 | ||
L W | 203 83 | 206 74 | 200 80 | 192 -- | 202 75 | 202 78 | 203 81 | 195 -- | 200 81 | ||
L W | 210 85 | 213 76 | 210 81 | 202 -- | 211 76 | 210 80 | 209 82 | 200 -- | |||
L W | 215 80 | 222 76 | 217 83 | 209 -- | 217 78 | 217 82 | 215 83 | ||||
L W | 222 82 | 223 84 | 216 -- | 224 80 | 222 84 | 222 86 | |||||
L W | 230 84 | 229 86 | 222 -- | 233 81 | 230 85 | 226 -- | |||||
L W | 238 84 | ||||||||||
L W | 243 85 | ||||||||||
L W | 250 87 | ||||||||||
L W | 260 88 | ||||||||||
L W | 265 90 | ||||||||||
L W | 157-170 74 | ||||||||||
L W | 170-183 76 | ||||||||||
L W | 183-200 82 | ||||||||||
L W | 200-217 85 |
Fall-spring baby shoes/walking shoes*
*shoes suitable for toddlers who can already take a few steps independently and steadily or are at the stage of crawling, taking the first steps with support
Size | Dimension | Attipas | Bobux Xplorer | Walkkings | Froddo Prewalkers | Magical Shoes |
---|---|---|---|---|---|---|
L W | 120 60 | |||||
L W | 130 63 | |||||
L W | 140 65 | |||||
L W | 96-108 -- | |||||
L W | 109-115 -- | |||||
L W | 116-125 -- | |||||
L W | 126-135 -- | |||||
L W | 136-145 -- | |||||
L W | 146-155 -- | |||||
L W | 122 56 | 122 56 | ||||
L W | 127 58 | 126 58 | 132 60 | |||
L W | 132 59 | 132 61 | 137 62 | |||
L W | 143 60 | 138 63 | 144 64 | |||
L W | 145 64 | 150 66 | ||||
L W | 152 66 | 156 68 | ||||
L W | 162 70 | |||||
L W | 170 72 |
Kids sandals
Size | Dimension | Okbare | Bobux Summit | Obex outdoor | Magical Shoes | Tikki Nido | Baby Bare | Froddo Prewalkers | Froddo Barefoot |
---|---|---|---|---|---|---|---|---|---|
L W | 130 -- | 130 59 | 129 60 | 122 56 | |||||
L W | 135 -- | 132 60 | 130 59 | 129 60 | 126 58 | ||||
L W | 138 62 | 140 -- | 137 62 | 136 61 | 135 61 | 132 61 | |||
L W | 146 64 | 144 63 | 150 -- | 144 64 | 144 63 | 142 63 | 138 63 | ||
L W | 155 62 | 150 65 | 155 -- | 150 66 | 150 65 | 148 64 | 145 64 | 153 62 | |
L W | 160 63 | 156 66 | 160 -- | 156 68 | 156 66 | 155 66 | 152 66 | 158 64 | |
L W | 167 64 | 164 67 | 168 -- | 162 70 | 164 67 | 160 68 | 165 65 | ||
L W | 173 65 | 172 69 | 177 -- | 170 72 | 172 69 | 166 70 | 172 67 | ||
L W | 177 72 | 182 -- | 177 72 | 173 71 | 175 70 | ||||
L W | 184 73 | 188 -- | 184 73 | 180 74 | 182 71 | ||||
L W | 190 76 | 195 -- | 190 76 | 188 76 | 190 72 | ||||
L W | 197 77 | 200 -- | 197 77 | 195 78 | 197 74 | ||||
L W | 202 79 | 207 -- | 202 79 | 204 82 | 203 75 | ||||
L W | 210 80 | 215 -- | 210 80 | 210 85 | 211 76 | ||||
L W | 217 88 | 217 78 | |||||||
L W | 227 90 | 224 80 | |||||||
L W | 235 90 | 224 80 |
Kids slippers
Size | Dimension | Ekotuptusie | Bobux Soft Sole | Obex | Tikki | Magical Shoes | 3F - Baletki | Nanga |
---|---|---|---|---|---|---|---|---|
L W | 115 -- | 115 -- | ||||||
L W | 125 -- | 125 -- | ||||||
L W | 135 -- | 135 -- | ||||||
L W | 145 -- | 145 -- | ||||||
L W | 160 -- | 160 -- | ||||||
L W | 170 -- | |||||||
L W | 180 -- | |||||||
L W | 125 -- | 124 58 | 125 -- | |||||
L W | 130 -- | 130 59 | 132 60 | 130 -- | ||||
L W | 140 -- | 136 61 | 137 62 | 135 -- | ||||
145 -- | 144 63 | 144 64 | 140 -- | |||||
151 -- | 150 65 | 150 66 | 150 54 | |||||
L W | 158 -- | 156 66 | 156 68 | 159 56 | ||||
L W | 162 -- | 164 67 | 172 70 | 160 60 | 164 59 | |||
L W | 168 -- | 172 69 | 170 72 | 167 61 | 170 60 | |||
L W | 177 -- | 177 72 | 175 62 | 175 62 | ||||
L W | 182 -- | 184 73 | 180 67 | 180 63 | ||||
L W | 188 -- | 190 76 | 190 69 | 187 64 | ||||
L W | 195 -- | 197 77 | 195 72 | 195 66 | ||||
L W | 200 -- | 202 79 | 200  73 | 200 68 | ||||
L W | 207 -- | 210 80 | 207 74 | 205 69 | ||||
L W | 215 75 | 210 70 | ||||||
L W | 218 73 |
Kids wellingtons
Size | Dimension | Playshoes - Basic, with a drawstring | Playshoes - insultaed | Playshoes - low |
---|---|---|---|---|
L W | 150 -- | |||
L W | 160 -- | |||
L W | 175 -- | |||
L W | 190 -- | |||
L W | 131 -- | |||
L W | 140 -- | 137 -- | ||
145 -- | 145 -- | |||
151 -- | 150 -- | |||
L W | 158 -- | |||
L W | 165 -- | |||
L W | 170 -- | |||
L W | 176 -- | |||
L W | 183 -- | |||
L W | 190 -- | |||
L W | 198 -- | |||
L W | 205 -- | |||
L W | 210 -- | |||
L W | 218 -- | |||
L W | 225 -- | |||
L W | 230 -- |
Water shoes
Size | Dimension | Water shoes Playshoes | Water sandals Playshoes |
---|---|---|---|
L W | 148 -- | 145 -- | |
L W | 158 -- | 155 -- | |
L W | 168 -- | 165 -- | |
L W | 178 -- | 175 -- | |
L W | 188 -- | 185 -- |
Adult barefoot shoes
Size | Dimension | Tikki Harlequin | Skinners | Magical Shoes | Tikki Sandały | Tikki Ziggy |
---|---|---|---|---|---|---|
L W | 226-241 90 | |||||
L W | 241-254 95 | |||||
L W | 254-268 97 | |||||
L W | 268-281 100 | |||||
L W | 281-294 105 | |||||
L W | 230 82 | 230 84 | ||||
L W | 237 83 | 229 -- | 236 97 | 238 84 | ||
L W | 243 85 | 234 -- | 242 99 | 243 85 | ||
L W | 250 86 | 241 -- | 249 101 | 250 87 | ||
L W | 255 88 | 248 -- | 255 102 | 260 88 | ||
L W | 254 -- | 262 103 | 265 90 |